There are 19 species and 6 subspecies in this family are all in genus Anguilla. Sri Lanka is home for 2 freshwater eels.
Name | Binomial | Status |
---|---|---|
Mottled Eel | Anguilla nebulosa | |
Shortfin Eel | Anguilla bicolor |
Carps and Allies
Order: Cypriniformes. Family: Cyprinidae
About over 320 genera, and more than 3,250 species are included in this family. 53 species found in Sri Lanka.
Common name | Binomial | Status |
---|---|---|
Silver Carplet | Amblypharyngodon melettinus | |
Large Silver Carplet | Amblypharyngodon grandisquammis | |
Sinhala barb | Dawkinsia singhala | endemic |
Blotched filamentous barb | Dawkinsia srilankensis | endemic |
Giant danio | Devario aequipinnatus | |
Malabar danio | Devario malabaricus | |
Barred danio | Devario pathirana | |
Flying barb | Esomus thermoicos | |
Ceylon Logsucker | Garra ceylonensis | endemic |
Philipps' Garra | Garra phillipsi | endemic |
Horadandia atukorali | ||
Dussumier's labeo | Labeo dussumieri | endemic |
Green labeo | Labeo fisheri | endemic |
Red fin labeo | Labeo lankae | endemic |
Rohu | Labeo rohita | |
Laubuca insularis | ||
Laubuca lankensis | ||
Laubuca ruhuna | ||
Laubuca varuna | ||
Scarlet banded barb | Puntius amphibius | |
Red-side barb | Puntius bimaculatus | |
Swamp barb | Puntius chola | |
Long-snouted barb | Puntius dorsalis | |
Kamalika's barb | Puntius kamalika | endemic |
Kelum's barb | Puntius kelumi | endemic |
Cherry barb | Puntius titteya | endemic |
Greenstripe barb | Puntius vitattus | |
Bandula barb | Pethia bandula | endemic |
Two-spot barb | Pethia cumingii | endemic |
Pethia melanomaculata | endemic | |
Black ruby barb | Pethia nigrofasciata | endemic |
Pethia punctata | ||
Pethia reval | endemic | |
Stoliczkae's barb | Pethia stoliczkana | |
Ticto barb | Pethia ticto | |
Amith's rasbora | Rasbora armitagei | endemic |
Cauvery rasbora | Rasbora caverii | |
Slender rasbora | Rasbora daniconius | endemic |
Wilpita rasbora | Rasbora wilpita | endemic |
Rasboroides nigromarginatus | endemic | |
Rasboroides pallidus | endemic | |
Rasboroides rohani | endemic | |
Vateria Flower Rasbora | Rasboroides vaterifloris | endemic |
Asoka barb | Systomus asoka | endemic |
Martenstyn's barb | Systomus martenstyni | endemic |
Side-striped barb | Systomus pleurotaenia | endemic |
Olive barb | Systomus sarana | |
Systomus spilurus | endemic | |
Systomus timbiri | endemic | |
Deccan Mahseer | Tor khudree |
River loaches
Family: Balitoridae
Common name | Binomial | Status |
---|---|---|
Banded Mountain Loach | Acanthocobitis urophthalma | endemic |
Spotback Loach | Schistura notostigma | endemic |
True Loaches
Family: Cobitidae
Common name | Binomial | Status |
---|---|---|
Spotted loach | Lepidocephalichthys jonklaasi | endemic |
Common spiny loach | Lepidocephalichthys thermalis |
Naked catfishes
Order: Siluriformes. Family: Bagridae
Name | Binomial | Status |
---|---|---|
Gangetic mystus | Mystus cavasius | |
Long Whiskers catfish | Mystus gulio | |
Yellow catfish | Mystus keletius | |
Striped dwarf catfish | Mystus vittatus |
Sheat catfishes
Family: Siluridae
Name | Binomial | Status |
---|---|---|
Butter catfish | Ompok bimaculatus | |
Wallago | Wallago attu |
Airbreathing catfishes
Family: Clariidae
Name | Binomial | Status |
---|---|---|
Walking catfish | Clarias brachysoma |
Airsac catfishes
Family: Heteropneustidae
Name | Binomial | Status |
---|---|---|
Asian stinging catfish | Heteropneustes fossilis |
Swamp eels
Order: Synbranchiformes. Family: Synbranchidae
Name | Binomial | Status |
---|---|---|
Bengal swamp eel | Ophisternon bengalense | |
Lesser swamp eel | Ophisternon desilvai |
Rivulines
Order: Cyprinodontiformes. Family: Aplocheilidae
Name | Binomial | Status |
---|---|---|
Ceylon killifish | Aplocheilus dayi | |
Dwarf panchax | Aplocheilus parvus | |
Werners killifish | Aplocheilus werneri |
Ricefish
Family: Adrianichthyidae
Name | Binomial | Status |
---|---|---|
Indian ricefish | Oryzias dancena | |
Dwarf medaka | Oryzias minutillus |
Cichlids
Order: Perciformes. Family: Cichlidae
Name | Binomial | Status |
---|---|---|
Orange chromide | Etroplus maculatus | |
Green chromide | Etroplus suratensis |
Climbing perches
Family: Anabantidae
Name | Binomial | Status |
---|---|---|
Climbing perch | Anabas testudineus |
Gourami
Family: Osphronemidae
Name | Binomial | Status |
---|---|---|
Ceylonese combtail | Belontia signata | endemic |
Ornate parasidefish | Malpulutta kretseri | endemic |
Spike-tailed paradisefish | Pseudosphromenus cupanus |
Snakeheads
Family: Channidae
Name | Binomial | Status |
---|---|---|
Giant snakehead | Channa ara | endemic |
Dwarf snakehead | Channa gachua | |
Ceylon snakehead | Channa orientalis | endemic |
Spotted snakehead | Channa punctata | |
Striped snakehead | Channa striata |
Spiny eels
Family: Mastacembelidae
Name | Binomial | Status |
---|---|---|
One-striped spiny eel | Macrognathus aral | |
Tire track eel | Mastacembelus armatus |
Gobies
Family: Gobiidae
Name | Binomial | Status |
---|---|---|
Large snout goby | Awaous melanocephalus | |
Tank goby | Glossogobius giuris | |
Sharptail goby | Oligolepis acutipinnis | |
Red neck goby | Schismatogobius deraniyagalai | |
Stone goby | Sicyopterus griseus | |
Redtail goby | Sicyopterus lagocephalus | |
Lipstick goby | Sicyopus jonklaasi | endemic |
Malabar goby | Stenogobius gymnopomus | |
Martenstyn's goby | Stiphodon martenstyni |
i saw some type of mollies everywhere but recently i get to know about 40 plus types of mollies on Mr Fish keeper.com and i was amazed to konw them all
ReplyDelete